c. 220 AD
Julius Africanus (c.160 – c.240) was a Christian historian who wrote
a history of the world in five books called Chronographiae, from the creation of the world to 221 CE. The original has been lost, and no fragments have ever been found. Attempts to reconstruct the work relies entirely on later authors who quoted Africanus, primarily Eusebius. Syncellus preserves fragments of Africanus's work that are not found in Eusebius, and his versions of overlapping citations are not identical to those of Eusebius. This demonstrates that Syncellus had access to a different, more complete or parallel version of Africanus's work.
There are also fragments in Cedrenus and the Chronicon Paschale. It contained material from Manetho’s
Aegyptiaca, or rather, material from one of the many epitomes of Aegyptiaca created during the intervening 500 years that passed between the two authors. Manetho's invention was to arrange the extremely long history of ancient Egypt into more manageable parts, which he called dynasties.
As can be expected, the original text of Aegyptiaca was corrupted long before it reached Africanus, as transmission during the intervening
centuries undoubtedly required copies of copies to be created. This copying process naturally introduced errors, omissions and
misunderstanding of the source text. There were also outright alterations by religious redactors. The epitome used by Africanus was in all
likelyhood a somewhat contemporary copy, i.e. removed from Manetho by some 4-500 years.
As Africanus Chronographiai predates Eusebius’ by a century it is generally considered more reliable by Egyptologists. Syncellus recognized
the similarity between Africanus and Eusebius and presented both versions in his Ecloga Chronographica.
Due to the fact that the original has not survived is a big problem, as the information that can be gleaned, is from copies of copies, which
in themselves cannot be entirely relied upon.
Dynasty 1
8 kings of This
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Narmer | Μηνης | Menes | 62 years |
| 2 | Aha | Aθωθις | Athothis | 57 years |
| 3 | Djer | Κενκενης | Kenkenes | 31 years |
| 4 | Djet | Ουενεφης | Ouenephes | 23 years |
| 5 | Den | Ουσαφαιδoς | Ousaphaidos | 20 years |
| 6 | Adjib | Μιεβιδoς | Miebidos | 26 years |
| 7 | Semerkhet | Σεμεμψης | Semempses | 18 years |
| 8 | Qaa | Βιηνεχης | Bienekhes | 26 years |
Dynasty 2
9 kings of This
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Hotepsekhemwy | Βoηθoς | Boethos | 38 years |
| 2 | Nebra | Καιεχως | Kaiekhos | 39 years |
| 3 | Ninetjer | Βίνωθρις | Binothris | 47 years |
| 4 | Wadjenes | Τλας | Tlas | 17 years |
| 5 | Senedj | Σεθενης | Sethenes | 41 years |
| 6 | — | Χαιρης | Khaires | 17 years |
| 7 | Neferkasokar | Nεφερχερης | Nepherkheres | 26 years |
| 8 | Hudjefa I | Σεσωχρις | Sesokhris | 48 years |
| 9 | Khasekhemwy | Χενερης | Kheneres | 30 years |
Dynasty 3
9 kings of Memphis
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Nebka | Nεχερoφης | Nekherophes | 28 years |
| 2 | Djoser | Toσoρθρoς | Tosorthros | 29 years |
| 3 | Sekhemkhet | Tυρεις | Tyreis | 7 years |
| 4 | Mesochris | Mεσωχρις | Mesokhris | 17 years |
| 5 | — | Σωυφις | Souphis | 16 years |
| 6 | — | Toσερτασις | Tosertasis | 19 years |
| 7 | — | Aχης | Akhes | 42 years |
| 8 | — | Σηφoνρις | Sephouris | 30 years |
| 9 | — | Kερφερης | Kerpheres | 26 years |
Dynasty 4
8 kings of Memphis
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Sneferu | Σωρις | Soris | 29 years |
| 2 | Khufu | Σoυφις | Souphis | 63 years |
| 3 | Khafra | Σoυφις | Souphis | 66 years |
| 4 | Menkaura | Mενχερης | Menkheres | 63 years |
| 5 | Radjedef | Ρατoισης | Rhatoises | 25 years |
| 6 | Baufra | Bιχερης | Bikheres | 22 years |
| 7 | Shepseskaf | Σεβερχερης | Seberkheres | 7 years |
| 8 | Thamphthis | Θαμφθις | Thamphthis | 9 years |
Dynasty 5
8 kings of Elephantine
Dynasty 6
6 kings of Memphis
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Teti | Οθοης | Othoës | |
| 2 | Pepi I | Φιος | Phios | 53 years |
| 3 | Nemtiemsaf I | Μεθουσουφις | Methousouphis | 7 years |
| 4 | Pepi II | Φιωψ | Phiops | 94 years |
| 5 | Nemtiemsaf II | Μενφεσουφις | Menthesouphis | 1 years |
| 6 | Netjerikara | Νιτωκρις | Nitokris ♀ | 12 years |
Dynasty 7
70 kings of Memphis
No details mentioned
Dynasty 8
27 kings of Memphis
No details mentioned
Dynasty 9
19 kings of Herakleopolis
Dynasty 10
19 kings of Herakleopolis
No details mentioned
Dynasty 11
16 kings of Diospolis (Thebes)
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Amenemhat I | Aμμενεμης | Ammenemes | 16 years |
Dynasty 12
7 kings of Diospolis (Thebes)
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Senusret I | Σεσονχοσις | Sesonkhosis | 46 years |
| 2 | Amenemhat II | Aμμανεμης | Ammanemes | 38 years |
| 3 | Senusret III | Σεσωστρις | Sesostris | 48 years |
| 4 | Amenemhat III | Λαχαρης | Lakhares | 8 years |
| 5 | — | Aμμερης | Ammeres | 8 years |
| 6 | — | Aμμενεμης | Ammenemes | 8 years |
| 7 | Neferusobek | Σκεμιoφρις | Skemiophris ♀ | 4 years |
Dynasty 13
60 kings of Diospolis (Thebes)
No details mentioned
Dynasty 14
76 kings of Xoïs
No details mentioned
Dynasty 15
6 kings of the Shepherds
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Salitis | Σαιτης | Saites | 19 years |
| 2 | Beon | Βνων | Bnon | 44 years |
| 3 | Apachnas | Παχναν | Pakhnan | 61 years |
| 4 | Khyan | Στααν | Staan | 50 years |
| 5 | Khamudy | Aρχλης | Arkhles | 49 years |
| 6 | Apepi | Aφοβις | Aphobis | 61 years |
Dynasty 16
32 kings of other Shepherds
No details mentioned
Dynasty 17
43 kings of the Shepherds, and 43 Thebans of Diospolis
No details mentioned
Dynasty 18
16 kings of Diospolis (Thebes)
Dynasty 19
6 kings of Diospolis (Thebes)
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Seti I | Σεθως | Sethos | 51 years |
| 2 | Ramesses II | Ραψακης | Rhapsakes | 61 years |
| 3 | Merneptah | Aμενεφθης | Amenephthes | 20 years |
| 4 | — | Ραμεσσης | Rhamesses | 60 years |
| 5 | Amenmesse | Aμμενεμνης | Ammenemnes | 5 years |
| 6 | Tausret | Θουωρις | Thouoris | 7 years |
Dynasty 20
12 kings of Diospolis (Thebes)
No details mentioned
Dynasty 21
7 kings of Tanis
Dynasty 22
9 kings of Bubastis
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Shoshenq I | Σεσονχωσις | Sesonkhosis | 21 years |
| 2 | Osorkon I | Oσορθων | Osorthon | 15 years |
| 6 | Takelot I | Τακελωθις | Takelothis | 13 years |
Dynasty 23
4 kings of Tanis
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Pedubast I | Πετουβατης | Petoubates | 40 years |
| 2 | Osorkon III | Oσορχω | Osorkho | 8 years |
| 3 | — | Ψαμμους | Psammous | 10 years |
| 4 | — | Ζητ | Zet | 31 years |
Dynasty 24
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Bakenrenef | Βοχχωρις | Bokhkhoris | 6 years |
Dynasty 25
3 kings from Ethiopia
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Shabaka | Σαβακων | Sabakon | 8 years |
| 2 | Shebitko | Σεβιχως | Sebikhos | 14 years |
| 3 | Taharqa | Ταρκος | Tarkos | 18 years |
Dynasty 26
9 kings of Saïs
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | — | Στεφινατης | Stephinates | 7 years |
| 2 | — | Νεχεψως | Nechepsos | 6 years |
| 3 | — | Νεχαω | Nekhao | 8 years |
| 4 | Psamtik I | Ψαμμητιχος | Psammetikhos | 54 years |
| 5 | Necho II | Νεχαω | Nechao | 6 years |
| 6 | Psamtik II | Ψαμμουθις | Psammouthis | 6 years |
| 7 | Apries | Ουαφρις | Ouaphris | 19 years |
| 8 | Amasis | Aμωσις | Amosis | 44 years |
| 9 | Psamtik III | Ψαμμεχεριτης | Psammecherites | |
Dynasty 27
8 kings from Persia
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Cambyses II | Καμβυσης | Kambyses | 6 years |
| 2 | Darius I | Δαρειος | Dareios | 36 years |
| 3 | Xerxes I | Ξερξης | Xerxes | 21 years |
| 4 | — | Aρταβανος | Artabanos | 7 months |
| 5 | Artaxerxes I | Aρταξερξης | Artaxerxes | 41 years |
| 6 | — | Ξερξης | Xerxes | 2 months |
| 7 | — | Σογδιανος | Sogdianos | 7 months |
| 8 | — | Δαρειος | Dareios | 19 years |
Dynasty 28
| # | Pharaoh | Greek | Transliteration | Reign |
| 1 | Amyrtaeus | Aμυρτεος | Amurteos | 6 years |
Dynasty 29
4 kings of Mendes
Dynasty 30
3 kings of Sebennytos
Dynasty 31
3 kings from Persia
Bibliography
- Mariette, Auguste., 1869. Abydos, I. Paris: plate 43
- Dümichen, Johannes., 1869. inschriften, Vol II. Leipzig: plate XLV