Following the unstoppable force that was Alexander the Great, the Greek Maccedonian foreginers took control and ruled Egypt for three centuries until Egypt was reduced to a mere province of the Roman Empire in 30 BC.
Argead Dynasty
| # | Pharaoh | Alternate names | Reign (BC) |
|---|---|---|---|
| 1 | Alexander the Great | 332–323 | |
| 2 | Philip III Arrhidaeus> | 323–317 | |
| 3 | Alexander IV Aegus | 317–309 |
Ptolemaic Dynasty
Macedonian Greek kingdom
| # | Pharaoh | Alternate names | Reign (BC) |
|---|---|---|---|
| 1 | Ptolemy I | Ptolemaios Soter | 305–285 |
| 2 | Ptolemy II | Ptolemaios Philadelphos | 288–246 |
| 3 | Ptolemy III | Ptolemaios Euergetes | 246–222 |
| 4 | Ptolemy IV | Ptolemaios Philopator | 222–204 |
| 5 | Ptolemy V | Ptolemaios Epiphanes | 204–180 |
| 6 | Ptolemy VI | Ptolemaios Philometor | 180–145 |
| 7 | Ptolemy VII | Ptolemaios Neos Philopator | 145 |
| 8 | Ptolemy VIII | Ptolemaios Euergetes Physcon | 169–164, 144–132, 126–116 |
| 9 | Ptolemy IX | Ptolemaios Soter Lathyrus | 116–110, 109–107, 88–81 |
| 10 | Ptolemy X | Ptolemaios Alexander | 110–109, 107–88 |
| 11 | Ptolemy XI | Ptolemaios Alexander II | 80 |
| 12 | Ptolemy XII | Ptolemaios Neos Dionysus Auletes | 80–58 |
| 13 | Ptolemy XIII | Ptolemaios Philopator II | 51–47 |
| 14 | Ptolemy XIV | Ptolemaios Philopator Philadelphus | 47–44 |
| 15 | Cleopatra VII | Kleopatra | 51–30 |
| 16 | Ptolemy XV | Ptolemaios Philopator Philometor Caesarion | 44–30 |
PHARAOH.SE