This period is sometimes grouped with the Third Intermediate Period as it represents the final decline of Egyptian culture following the Persian invasion of 525 BC.
The order of Egyptian pharaohs is always subject to change, as new discoveries may alter the accepted order. This applies to all Egyptian dynasties.
Dynasty XXVII
First Persian satrapy
| # | Pharaoh | Alternate names | Reign (BC) |
|---|---|---|---|
| 1 | Cambyses II | 525–522 | |
| 2 | Darius I | 522–486 | |
| 3 | Xerxes I | 486–465 | |
| 4 | Artaxerxes I | 465–424 | |
| 5 | Darius II | 424–405 | |
| 6 | Artaxerxes II | 405–404 |
Dynasty XXVIII
| # | Pharaoh | Alternate names | Reign (BC) |
|---|---|---|---|
| 1 | Amyrtaeus | 404–399 |
Dynasty XXIX
| # | Pharaoh | Alternate names | Reign (BC) |
|---|---|---|---|
| 1 | Neferites I | 398–393 | |
| 2 | Akoris | 393–380 | |
| 3 | Psammuthis | 393 | |
| 4 | Neferites II | 380 | |
| 5 | Muthis |
Dynasty XXX
| # | Pharaoh | Alternate names | Reign (BC) |
|---|---|---|---|
| 1 | Nectanebo I | 380–362 | |
| 2 | Djedhor Teos I | 362–360 | |
| 3 | Nectanebo II | 360–343 |
Here ends the native Egyptian pharaohs.
Dynasty XXXI
Second Persian satrapy
| # | Pharaoh | Alternate names | Reign (BC) |
|---|---|---|---|
| 1 | Artaxerxes III | 343–338 | |
| 2 | Arses | 338–336 | |
| 3 | Darius III | 336–332 |
PHARAOH.SE